DESCRIPTION
d-tec
A bias strength on the inside of the Professional model with a smooth flat finish ideal indoor bowl.
Sold in sets of four bowls all engraved with the 'World Bowls date stamp' to enable play in any tournament. The pictures above illustrate the current colour range.
Please click here to see a video of the performance of this model in comparison to others.
Options available.
d-tec BOWLS Size | 00 | 0 | 1 | 2 | 3 | 4 |
Black with Grips (Medium) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brown with Grips (Medium) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Black with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brown with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Green with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Red/Maroon with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Other Colours with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Black Plain (Medium) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brown Plain (Medium) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Black Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brown Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Green Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Red/Maroon Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Other Colours Plain Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
All Bowls with specified emblems or initials are made to order. |
Sizes & Weights Guide | |||||||
Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Diameter (mm) | 116 | 118 | 121 | 122.5 | 124 | 125.5 | 127 |
Diameter (inches) | 4 9/16 | 4 11/16 | 4 3/4 | 4 13/16 | 4 7/8 | 4 15/16 | 5 |
Medium Weight (grams) | 1190 | 1220 | 1300 | 1350 | 1400 | 1460 | 1520 |
Medium Weight (lbs-ozs) | 2-09 | 2-11 | 2-13 1/4 | 2-15 3/4 | 3-1 1/2 | 3-3 3/4 | 3-5 3/4 |
Heavy Weight (grams) | 1215 | 1280 | 1350 | 1400 | 1460 | 1520 | 1580 |
Heavy Weight (lbs-ozs) | 2-10 1/2 | 2-13 3/4 | 2-15 3/4 | 3-1 1/2 | 3-3 1/2 | 3-5 1/4 | 3-7 1/4 |
We have in excess of 8000 emblems in our library,
You are able to search and design your own bowls at bowlswizard.com for more information click here
To purchase this product, find your nearest Drakes Pride stockist.